loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys May 31, 2025 39.10 11.84 4.17
Equity-TCS May 31, 2025 32.65 9.89 0.28
Equity-Bharti Airtel May 31, 2025 27.01 8.18 -0.45
Equity-Persistent Sys May 31, 2025 18.71 5.67 5.95
Equity-Coforge May 31, 2025 18.58 5.63 17.05
Equity-PB Fintech. May 31, 2025 16.22 4.91 8.39
Equity-Eternal Ltd May 31, 2025 15.60 4.72 15.34
Equity-Tata Elxsi May 31, 2025 12.97 3.93 11.68
Equity-GE Vernova T&D May 31, 2025 12.33 3.73 43.12
Equity-Hitachi Energy May 31, 2025 11.68 3.54 32.82
Equity-Indegene May 31, 2025 11.57 3.50 9.64
Equity-Mphasis May 31, 2025 11.38 3.45 3.64
Equity-Brainbees Solut. May 31, 2025 11.22 3.40 11.03
Equity-Info Edg.(India) May 31, 2025 11.10 3.36 0.96
Equity-BSE May 31, 2025 10.56 3.20 26.15
Equity-Swiggy May 31, 2025 10.31 3.12 14.78
Equity-Multi Comm. Exc. May 31, 2025 10.06 3.05 39.94
Equity-Dixon Technolog. May 31, 2025 8.75 2.65 -10.70
Equity-Kaynes Tech May 31, 2025 8.70 2.63 4.05
Equity-FSN E-Commerce May 31, 2025 8.52 2.58 4.57
Equity-Sonata Software May 31, 2025 6.98 2.11 -2.96
Equity-KPIT Technologi. May 31, 2025 6.40 1.94 6.72
Equity-Netweb Technol. May 31, 2025 5.23 1.58 41.64
Reverse Repo-TREPS May 31, 2025 4.40 1.33 -49.52
Net CA & Others-Net CA & Others May 31, 2025 0.12 0.06 0.00